| server statistics | kill statistics | objectives statistics | award | skill modifiers |
|---|
stats of -/dbi/- azimov |
| last update | 5/15/2007 8:51:41 PM |
| kill | 25 |
| death | 7 |
| ratio | 3.57 |
| rounds | 15 |
| 5 kill streak | 3 |
| longest streak | 11 |
| Sacrifce | 0 |
| Shot Enemy | 22 |
| Grenaded Enemy | 0 |
| Exploded Enemy | 0 |
| Artilleried Enemy | 0 |
| Cooked Enemy | 0 |
| Run Down Enemy | 0 |
| Handbagged Enemy | 0 |
| Bashed Enemy | 3 |
| Owned Enemy | 0 |
| Used Other Weapon on Enemy | 0 |
| Team kills | 0 |
| suicide | 0 |
| Suicide falls | 0 |
| Suicide Drowned | 0 |
| Suicide Grenades | 0 |
| Suicide Artillery | 0 |
| Other Suicide | 0 |
| map | kill | death | ratio | % | ||
|---|---|---|---|---|---|---|
![]() | Matmata, Tunisia | 25 | 7 | 3.57 | 100 % |
| weapon | kill | death | % | ||
|---|---|---|---|---|---|
![]() | kar98k | 20 | 4 | 80.0 % | |
![]() | enfield | 5 | 3 | 20.0 % |
| location | kill | death | % | |
|---|---|---|---|---|
| torso upper | 8 | 2 | 32.0 % | |
| torso lower | 8 | 2 | 32.0 % | |
| head | 5 | 2 | 20.0 % | |
| neck | 2 | 0 | 8.00 % | |
| arm upper | 1 | 1 | 4.00 % | |
| leg lower | 1 | 0 | 4.00 % |
| game type | kill | death | ratio | % | |
|---|---|---|---|---|---|
| sd | 25 | 7 | 3.57 | 100 % |
| objectives | |
|---|---|
| bomb defuse | 1 |
| player | kill |
|---|---|
| DX9FTW | 4 |
| gruntville.Home | 3 |
| -/dbi/- Evil_Lurks | 3 |
| defiance!horror | 3 |
| h o M i E | 3 |
| -:Crux:- Pabl0 | 3 |
| |AAA| M4x|muS [CPL] | 2 |
| |OwN|Ares | 2 |
| Evil_Surfaces | 1 |
| |OwN|Scarface! | 1 |
| player | death |
|---|---|
| Evil_Surfaces | 2 |
| -:Crux:- Pabl0 | 2 |
| -/dbi/- Evil_Lurks | 1 |
| defiance!horror | 1 |
| h o M i E | 1 |